Gender: UnisexFit: These hoodies are meant to have a slightly oversized, relaxed fit. I’d recommend ordering your usual size for that look, or sizing down if you prefer something more fitted.
Size Chart
| 130 XS / 6–7 | 140 S / 8 | 150 M / 10 | 160 L / 12 | 170 XL / 14 | 180 XXL / 16 |
Age Group | 6-7 yrs | 7-8 yrs | 9-10 yr | 11–2 yrs | 13–14 yrs | 15–16 yrs |
Chest (cm) | 49 | 52 | 55 | 58.5 | 62 | 65.5 |
Length (cm) | 53 | 57 | 61 | 65 | 69 | 73 |
Shoulder (cm) | 48.5 | 51.5 | 54.5 | 58 | 61.5 | 65 |
Sleeve length (cm) | 41.5 | 45 | 48.5 | 52.5 | 56.5 | 60.5 |
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Fabric: 69% polyester, 31% cotton
Bair da Bru | KIDS' Fleece Hoodie
$35.00Price
